Republic of India
| Capital | New Delhi | |
| Largest city | Mumbai | |
|---|---|---|
| Official Languages: Scheduled Languages: | ||
| Demonym | Indian | |
| Government | Federal republic[8] Parliamentary democracy[9] | |
| - | Prime Minister | Manmohan Singh |
| - | President | Pratibha Patil |
| Independence | from British colonial rule | |
| - | Declared | 15 August 1947 |
| - | Republic | 26 January 1950 |
| Area | ||
| - | Total | 3,287,590‡ km² (7th) 1,269,346 sq mi |
| - | Water (%) | 9.56 |
| Population | ||
| - | 2007 estimate | 1.12 billion[8] (2nd) |
| - | 2001 census | 1,027,015,248 |
| - | Density | 329/km² (31st) 852/sq mi |
| GDP (PPP) | 2007 estimate | |
| - | Total | $ 4.726 trillion[8] (3rd) |
| - | Per capita | $ 4,182 (118th) |
| GDP (nominal) | 2007 estimate | |
| - | Total | $ 1.089 trillion (12th) |
| - | Per capita | $ 1004 (132nd) |
| Gini (2004) | 36.8[10] | |
| HDI (2007) | ▲ 0.619 (medium) (128th) | |
| Currency | Indian rupee (₨) (INR) | |
| Time zone | IST (UTC+5:30) | |
| - | Summer (DST) | not observed (UTC+5:30) |
| Internet TLD | .in | |
| Calling code | +91 | |
Post a Comment